CF "BUCOS Volunteers" report
from May 2022 to June 2023
| # | Name | Unit | 2022 year | 2023 year | Total | ||||||||||||||
| May | June | July | August | September | October | November | December | January | February | March | April | May | June | ||||||
| 1 | ![]() | First aid kit | pcs. | 52 | 95 | 41 | 3 | 230 | 52 | 2 | 21 | 73 | 36 | 72 | 10 | 15 | |||
| 2 | ![]() | Medicines | boxes | 15 | 39 | 53 | 27 | 21 | 11 | 11 | 5 | 25 | 39 | 18 | |||||
| 3 | ![]() | Foodstuff | kg | 1921 | 5463 | 61 | 100 | 520 | 30 | 10 | 50 | 72 | 23 | 10 | 470 | ||||
| 4 | ![]() | Hygiene products | boxes | 18 | 16 | 6 | 20 | 5 | 2 | 7 | 2 | 6 | |||||||
| 5 | ![]() | Autoclave | pcs. | 1 | |||||||||||||||
| 6 | ![]() | Couch | pcs. | 1 | |||||||||||||||
| 7 | ![]() | Weather station | pcs. | 3 | |||||||||||||||
| 8 | ![]() | BUСOS BOX | pcs. | 13 | 36 | 23 | 18 | 21 | 60 | 19 | 200 | 2 | |||||||
| 9 | ![]() | BABY Buсos Box | pcs. | 5 | 16 | 10 | 5 | 15 | 1 | 3 | 2 | ||||||||
| 10 | ![]() | Diesel power plant | pcs. | 1 | |||||||||||||||
| 11 | ![]() | Rain poncho | pcs. | 15 | 1 | ||||||||||||||
| 12 | ![]() | Laptop | pcs. | 1 | |||||||||||||||
| 13 | ![]() | Water | l | 475 | 542 | 283 | 18 | 30 | |||||||||||
| 14 | ![]() | Sleeper | pcs. | 1 | 26 | 10 | 18 | 30 | 28 | 6 | 16 | 10 | 2 | ||||||
| 15 | ![]() | Backpack of a combat medic | pcs. | 1 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||
| 16 | ![]() | T-shirts | pcs. | 22 | 5 | 29 | |||||||||||||
| 17 | ![]() | Blanket | pcs. | 10 | 10 | 4 | 10 | 13 | 30 | ||||||||||
| 18 | ![]() | Pillow | pcs. | 13 | 10 | 2 | 16 | 10 | |||||||||||
| 19 | ![]() | Clothing | pcs. | 44 | 100 | 70 | 70 | 3 | 6 | 50 | 70 | 550 | |||||||
| 20 | ![]() | Ammunition | pcs. | 4 | 20 | 2 | 14 | 32 | 9 | 8 | 1 | ||||||||
| 21 | Car | pcs. | 2 | 1 | 1 | ||||||||||||||
| 22 | Drone | pcs. | 1 | 4 | |||||||||||||||
| 23 | ![]() | Karemat | pcs. | 1 | 40 | 1 | 1 | 1 | |||||||||||
| 24 | ![]() | Canister | pcs. | 1 | 1 | 1 | |||||||||||||
| 25 | ![]() | Staples | pcs. | 7 | |||||||||||||||
| 26 | ![]() | Candles | pcs. | 200 | 150 | 2 | |||||||||||||
| 27 | Pharmacy bags | pcs. | 30 | 1 | |||||||||||||||
| 28 | ![]() | Field shower | pcs. | 2 | 2 | 1 | |||||||||||||
| 29 | Medical equipment | pcs. | 5 | 6 | 5 | 3 | 1 | 100 | 6 | ||||||||||
| 30 | Diapers for adults | pcs. | 29 | 5 | 2 | 1 | 3 | ||||||||||||
| 31 | Filters for water | pcs. | 89 | 43 | 16 | ||||||||||||||
| 32 | Tablets for water disinfection | pcs. | 15 | 10 | |||||||||||||||
| 33 | Building materials and tools | pcs. | 25 | 15 | 4 | ||||||||||||||
| 34 | Special footwear | cpl. | 1 | 12 | |||||||||||||||
| 35 | Electrical appliances | pcs. | 6 | 5 | 2 | 3 | |||||||||||||
| 36 | Sublimated food | pt. | 20 | 54 | |||||||||||||||
| 37 | Potbelly stove | pcs. | 17 | 3 | 8 | 5 | 2 | ||||||||||||
| 38 | Turbo Furnace | pcs. | 2 | 1 | |||||||||||||||
| 39 | Winter wheels | pcs. | 8 | ||||||||||||||||
| 40 | Discs for wheels | pcs. | 8 | ||||||||||||||||
| 41 | Batteries | pt. | 4 | 2 | |||||||||||||||
| 42 | Portable charging station | pcs. | 2 | 1 | |||||||||||||||
| 43 | Battery charger | pcs. | 1 | ||||||||||||||||
| 44 | Disposable tableware | pt. | 100 | 100 | |||||||||||||||
| 45 | Solar panel | pcs. | 1 | ||||||||||||||||
| 46 | Wet wipes | pt. | 30 | 10 | |||||||||||||||
| 47 | Vitamins | pt. | 10 | 12 | |||||||||||||||
| 48 | Medical stretchers | pcs. | 1 | ||||||||||||||||
| 49 | Medicine | pcs. | 28 | ||||||||||||||||
| 50 | Crutches | cpl | 19 | ||||||||||||||||
| 51 | Camouflage suits | kit | 48 | ||||||||||||||||
| 52 | Trench candles | pcs. | 75 | ||||||||||||||||
| 53 | Sanitary bags | pcs. | 20 | ||||||||||||||||
| 54 | Animal feed | kg | 350 | 40 | 600 | ||||||||||||||
| 55 | Feeders for animals | pcs. | 50 | ||||||||||||||||
| 56 | Baby diapers | pt. | 37 | ||||||||||||||||
Financial Report
Read Charitable Foundation "BUCOS Volunteers" financial report:

























